Index
Tokenized assets
25 claim records across registered, custodial, synthetic, and unbacked structures. Live price, chart preview, and liquidity where a mint is mapped. Fields without a verified source render as NOT DISCLOSED.
Connecting
| Ticker | Asset | Issuer | Price | 24h | Chart | Grade |
|---|---|---|---|---|---|---|
| SPCX | SpaceX Tokenized Equity | Backpack Securities | A | |||
| SECZ | Securitize Tokenized NYSE Equity | Securitize | A | |||
| NVDAx | NVIDIA xStock | Backed Finance (xStocks) | B | |||
| TSLAx | Tesla xStock | Backed Finance (xStocks) | B | |||
| CRCLx | Circle xStock | Backed Finance (xStocks) | B | |||
| SPYx | S&P 500 xStock | Backed Finance (xStocks) | B | |||
| QQQx | Nasdaq xStock | Backed Finance (xStocks) | B | |||
| MSTRx | MicroStrategy xStock | Backed Finance (xStocks) | B | |||
| GLDx | Gold xStock | Backed Finance (xStocks) | B | |||
| GOOGLx | Alphabet xStock | Backed Finance (xStocks) | B | |||
| COINx | Coinbase xStock | Backed Finance (xStocks) | B | |||
| HOODx | Robinhood xStock | Backed Finance (xStocks) | B | |||
| AMZNx | Amazon xStock | Backed Finance (xStocks) | B | |||
| MSFTx | Microsoft xStock | Backed Finance (xStocks) | B | |||
| METAx | Meta xStock | Backed Finance (xStocks) | B | |||
| AVGOx | Broadcom xStock | Backed Finance (xStocks) | B | |||
| SPCXx | SpaceX xStock | Backed Finance (xStocks) | B | |||
| ANTHROPIC | Anthropic PreStock | PreStocks | F | |||
| OPENAI | OpenAI PreStock | PreStocks | F | |||
| XAI | xAI PreStock | PreStocks | F | |||
| NEURALINK | Neuralink PreStock | PreStocks | F | |||
| ANDURIL | Anduril PreStock | PreStocks | F | |||
| KALSHI | Kalshi PreStock | PreStocks | F | |||
| POLYMARKET | Polymarket PreStock | PreStocks | F | |||
| NVDA-PERP | NVIDIA Perpetual Market | Perpetual futures venue (no equity issuer) | F |
25 of 25 claim records · 0 with live prices · poll every 30s